Ski & Snowboard Rental Prices
Price list of Full Rental Equipment at Sierra Nevada
Full Equipment |
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
Skis / Snowboard GAMA MEDIA - ESTÁNDAR | 22 € | 42 € | 60 € | 76 € | 90 € | 102 € | 112 € |
Skis GAMA ALTA / Skis FREESTYLE | 30 € | 58 € | 84 € | 104 € | 120 € | 132 € | 140 € |
Snowboard GAMA ALTA | 28 € | 54 € | 78 € | 100 € | 120 € | 138 € | 154 € |
Skis GAMA PREMIUM | 35 € | 68 € | 99 € | 124 € | 145 € | 162 € | 175 € |
Skis o Snowboard TEENS (13-14-15) | 18 € | 32 € | 46 € | 58 € | 68 € | 78 € | 88 € |
Ski or Snowboard / JUNIOR + helmet (up to 12 years old) | 16 € | 28 € | 37 € | 46 € | 56 € | 66 € | 76 € |
Ski or Snowboard / BENJAMÍN + helmet (up to 6 years old) | 12 € | 20 € | 27 € | 33 € | 38 € | 43 € | 48 € |
Ski/Snow only - no boots (take off the indicated prices) | -4 € | -7 € | -9 € | -11 € | -13 € | -15 € | -17 € |
Ski & Snow Accessories |
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
Googles | 5 € | 9 € | 13 € | 16 € | 20 € | 23 € | 25 € |
Helmet adulto | 4 € | 7 € | 9 € | 10 € | 12 € | 14 € | 16 € |
Poles | 4 € | 7 € | 9 € | 10 € | 12 € | 14 € | 16 € |
Boots adult | 12 € | 18 € | 24 € | 30 € | 35 € | 40 € | 45 € |
Boots junior/child | 7 € | 11 € | 14 € | 16 € | 18 € | 20 € | 22 € |
Protection (Knee brace, wrist guard) | 5 € | 10 € | 15 € | 20 € | 25 € | 30 € | 35 € |
Full equipment includes skis/snowboard, boots and poles.
Junior/Child equipment includes helmet.
Current prices for the 2018/2019 season, taxes included.