Ski & Snowboard Rental Prices
Price list of Full Rental Equipment at Sierra Nevada
Full Equipment |
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
Skis / Snowboard GAMA MEDIA - ESTÁNDAR | 24 € | 42 € | 60 € | 76 € | 90 € | 102 € | 112 € |
Skis GAMA ALTA / Skis FREESTYLE | 32 € | 60 € | 84 € | 104 € | 120 € | 132 € | 144 € |
Snowboard GAMA ALTA | 30 € | 54 € | 78 € | 100 € | 120 € | 138 € | 154 € |
Skis GAMA PREMIUM | 42 € | 78 € | 108 € | 136 € | 160 € | 180 € | 196 € |
Skis o Snowboard TEENS (13-14-15) | 20 € | 36 € | 48 € | 58 € | 68 € | 78 € | 88 € |
Ski or Snowboard / INFANTIL + helmet (up to 12 years old) | 17 € | 30 € | 41 € | 50 € | 59 € | 68 € | 77 € |
Ski or Snowboard / BENJAMÍN + helmet (up to 6 years old) | 13 € | 24 € | 32 € | 40 € | 48 € | 54 € | 60 € |
Ski/Snow only - no boots (take off the indicated prices) | -4 € | -7 € | -9 € | -11 € | -13 € | -15 € | -17 € |
Ski & Snow Accessories |
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
Googles | 5 € | 10 € | 15 € | 20 € | 25 € | 30 € | 30 € |
Helmet adulto | 4 € | 8 € | 12 € | 16 € | 20 € | 24 € | 28 € |
Poles | 4 € | 8 € | 12 € | 16 € | 20 € | 24 € | 28 € |
Boots adult | 12 € | 20 € | 28 € | 36 € | 44 € | 52 € | 60 € |
Boots infantil/child | 7 € | 12 € | 16 € | 20 € | 24 € | 28 € | 32 € |
Protection (Knee brace, wrist guard) | 5 € | 10 € | 15 € | 20 € | 25 € | 30 € | 35 € |
Full equipment includes skis/snowboard, boots and poles.
Junior/Child equipment includes helmet.
Current prices for the 2022/2023 season, taxes included.